In-Season Tools
Weekly Matchup Explorer
Pick a week and a position — see every team's matchup difficulty ranked by how permissive the opposing defense is. The week-specific answer to the question season-long SOS doesn't ask.
Matchup difficulty from 2025 season defense · 2026 schedule · updates as 2026 data accumulates
Rank 1 = easiest matchup this week · higher fppg allowed = more permissive defense · PPR
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · QBs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | NYGNew York Giants | vs.DALDallas Cowboys | 23.3fppg | #1 |
| #2 | TENTennessee Titans | vs.NYJNew York Jets | 19.9fppg | #2 |
| #3 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 19.5fppg | #3 |
| #4 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 19.4fppg | #4 |
| #5 | NYJNew York Jets | @TENTennessee Titans | 19.1fppg | #5 |
| #6 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 18.8fppg | #6 |
| #7 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 18.4fppg | #7 |
| #8 | DALDallas Cowboys | @NYGNew York Giants | 18.3fppg | #8 |
| #9 | NONew Orleans Saints | @DETDetroit Lions | 18.2fppg | #9 |
| #10 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 18.2fppg | #10 |
| #11 | CARCarolina Panthers | vs.CHIChicago Bears | 18.1fppg | #11 |
| #12 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 17.7fppg | #12 |
| #13 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 17.1fppg | #13 |
| #14 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 17.0fppg | #14 |
| #15 | BALBaltimore Ravens | @INDIndianapolis Colts | 16.9fppg | #15 |
| #16 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 16.3fppg | #16 |
| #17 | MIAMiami Dolphins | @LVLas Vegas Raiders | 16.1fppg | #17 |
| #18 | CLECleveland Browns | @JAXJacksonville Jaguars | 15.9fppg | #18 |
| #19 | SFSan Francisco 49ers | @LALos Angeles Rams | 15.2fppg | #19 |
| #20 | DENDenver Broncos | @KCKansas City Chiefs | 15.1fppg | #20 |
| #21 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 15.0fppg | #21 |
| #22 | SEASeattle Seahawks | vs.NENew England Patriots | 14.7fppg | #22 |
| #23 | WASWashington Commanders | @PHIPhiladelphia Eagles | 14.5fppg | #23 |
| #24 | KCKansas City Chiefs | vs.DENDenver Broncos | 14.2fppg | #24 |
| #25 | DETDetroit Lions | vs.NONew Orleans Saints | 14.0fppg | #25 |
| #26 | NENew England Patriots | @SEASeattle Seahawks | 14.0fppg | #26 |
| #27 | CHIChicago Bears | @CARCarolina Panthers | 13.8fppg | #27 |
| #28 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 13.3fppg | #28 |
| #29 | HOUHouston Texans | vs.BUFBuffalo Bills | 13.1fppg | #29 |
| #30 | BUFBuffalo Bills | @HOUHouston Texans | 12.8fppg | #30 |
| #31 | ARIArizona Cardinals | @LACLos Angeles Chargers | 12.6fppg | #31 |
| #32 | GBGreen Bay Packers | @MINMinnesota Vikings | 11.1fppg | #32 |
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · RBs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 28.3fppg | #1 |
| #2 | TENTennessee Titans | vs.NYJNew York Jets | 28.0fppg | #2 |
| #3 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 26.2fppg | #3 |
| #4 | DALDallas Cowboys | @NYGNew York Giants | 25.7fppg | #4 |
| #5 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 25.4fppg | #5 |
| #6 | NYGNew York Giants | vs.DALDallas Cowboys | 24.9fppg | #6 |
| #7 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 24.9fppg | #7 |
| #8 | CHIChicago Bears | @CARCarolina Panthers | 24.1fppg | #8 |
| #9 | HOUHouston Texans | vs.BUFBuffalo Bills | 23.9fppg | #9 |
| #10 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 23.6fppg | #10 |
| #11 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 23.1fppg | #11 |
| #12 | MIAMiami Dolphins | @LVLas Vegas Raiders | 22.9fppg | #12 |
| #13 | WASWashington Commanders | @PHIPhiladelphia Eagles | 22.8fppg | #13 |
| #14 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 22.1fppg | #14 |
| #15 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 21.9fppg | #15 |
| #16 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 21.5fppg | #16 |
| #17 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 21.5fppg | #17 |
| #18 | NYJNew York Jets | @TENTennessee Titans | 21.4fppg | #18 |
| #19 | CARCarolina Panthers | vs.CHIChicago Bears | 21.2fppg | #19 |
| #20 | DETDetroit Lions | vs.NONew Orleans Saints | 20.7fppg | #20 |
| #21 | SFSan Francisco 49ers | @LALos Angeles Rams | 20.2fppg | #21 |
| #22 | BUFBuffalo Bills | @HOUHouston Texans | 20.0fppg | #22 |
| #23 | BALBaltimore Ravens | @INDIndianapolis Colts | 19.9fppg | #23 |
| #24 | GBGreen Bay Packers | @MINMinnesota Vikings | 19.6fppg | #24 |
| #25 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 19.5fppg | #25 |
| #26 | NONew Orleans Saints | @DETDetroit Lions | 19.4fppg | #26 |
| #27 | DENDenver Broncos | @KCKansas City Chiefs | 19.2fppg | #27 |
| #28 | SEASeattle Seahawks | vs.NENew England Patriots | 18.8fppg | #28 |
| #29 | ARIArizona Cardinals | @LACLos Angeles Chargers | 18.5fppg | #29 |
| #30 | NENew England Patriots | @SEASeattle Seahawks | 18.5fppg | #30 |
| #31 | CLECleveland Browns | @JAXJacksonville Jaguars | 18.3fppg | #31 |
| #32 | KCKansas City Chiefs | vs.DENDenver Broncos | 16.9fppg | #32 |
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · WRs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | NYGNew York Giants | vs.DALDallas Cowboys | 39.3fppg | #1 |
| #2 | BALBaltimore Ravens | @INDIndianapolis Colts | 36.1fppg | #2 |
| #3 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 35.7fppg | #3 |
| #4 | NONew Orleans Saints | @DETDetroit Lions | 35.6fppg | #4 |
| #5 | NYJNew York Jets | @TENTennessee Titans | 35.6fppg | #5 |
| #6 | CARCarolina Panthers | vs.CHIChicago Bears | 35.5fppg | #6 |
| #7 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 35.2fppg | #7 |
| #8 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 34.9fppg | #8 |
| #9 | DALDallas Cowboys | @NYGNew York Giants | 33.7fppg | #9 |
| #10 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 33.6fppg | #10 |
| #11 | MIAMiami Dolphins | @LVLas Vegas Raiders | 33.5fppg | #11 |
| #12 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 32.2fppg | #12 |
| #13 | SFSan Francisco 49ers | @LALos Angeles Rams | 31.7fppg | #13 |
| #14 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 31.5fppg | #14 |
| #15 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 31.3fppg | #15 |
| #16 | CLECleveland Browns | @JAXJacksonville Jaguars | 31.2fppg | #16 |
| #17 | TENTennessee Titans | vs.NYJNew York Jets | 30.4fppg | #17 |
| #18 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 30.2fppg | #18 |
| #19 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 29.9fppg | #19 |
| #20 | SEASeattle Seahawks | vs.NENew England Patriots | 29.2fppg | #20 |
| #21 | DETDetroit Lions | vs.NONew Orleans Saints | 27.8fppg | #21 |
| #22 | ARIArizona Cardinals | @LACLos Angeles Chargers | 27.4fppg | #22 |
| #23 | DENDenver Broncos | @KCKansas City Chiefs | 27.3fppg | #23 |
| #24 | KCKansas City Chiefs | vs.DENDenver Broncos | 27.0fppg | #24 |
| #25 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 26.9fppg | #25 |
| #26 | CHIChicago Bears | @CARCarolina Panthers | 26.6fppg | #26 |
| #27 | WASWashington Commanders | @PHIPhiladelphia Eagles | 26.5fppg | #27 |
| #28 | HOUHouston Texans | vs.BUFBuffalo Bills | 26.5fppg | #28 |
| #29 | NENew England Patriots | @SEASeattle Seahawks | 26.3fppg | #29 |
| #30 | BUFBuffalo Bills | @HOUHouston Texans | 25.9fppg | #30 |
| #31 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 25.3fppg | #31 |
| #32 | GBGreen Bay Packers | @MINMinnesota Vikings | 23.7fppg | #32 |
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · TEs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 20.9fppg | #1 |
| #2 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 16.9fppg | #2 |
| #3 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 16.6fppg | #3 |
| #4 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 16.2fppg | #4 |
| #5 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 15.9fppg | #5 |
| #6 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 15.8fppg | #6 |
| #7 | BALBaltimore Ravens | @INDIndianapolis Colts | 15.2fppg | #7 |
| #8 | TENTennessee Titans | vs.NYJNew York Jets | 15.2fppg | #8 |
| #9 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 14.8fppg | #9 |
| #10 | CLECleveland Browns | @JAXJacksonville Jaguars | 14.8fppg | #10 |
| #11 | NENew England Patriots | @SEASeattle Seahawks | 14.7fppg | #11 |
| #12 | SEASeattle Seahawks | vs.NENew England Patriots | 14.7fppg | #12 |
| #13 | NYJNew York Jets | @TENTennessee Titans | 14.2fppg | #13 |
| #14 | CHIChicago Bears | @CARCarolina Panthers | 13.7fppg | #14 |
| #15 | NONew Orleans Saints | @DETDetroit Lions | 13.7fppg | #15 |
| #16 | KCKansas City Chiefs | vs.DENDenver Broncos | 13.7fppg | #16 |
| #17 | SFSan Francisco 49ers | @LALos Angeles Rams | 13.1fppg | #17 |
| #18 | CARCarolina Panthers | vs.CHIChicago Bears | 13.1fppg | #18 |
| #19 | DETDetroit Lions | vs.NONew Orleans Saints | 12.5fppg | #19 |
| #20 | NYGNew York Giants | vs.DALDallas Cowboys | 12.3fppg | #20 |
| #21 | BUFBuffalo Bills | @HOUHouston Texans | 12.3fppg | #21 |
| #22 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 12.1fppg | #22 |
| #23 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 12.1fppg | #23 |
| #24 | DALDallas Cowboys | @NYGNew York Giants | 11.4fppg | #24 |
| #25 | DENDenver Broncos | @KCKansas City Chiefs | 11.0fppg | #25 |
| #26 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 10.9fppg | #26 |
| #27 | GBGreen Bay Packers | @MINMinnesota Vikings | 10.7fppg | #27 |
| #28 | ARIArizona Cardinals | @LACLos Angeles Chargers | 10.4fppg | #28 |
| #29 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 10.2fppg | #29 |
| #30 | MIAMiami Dolphins | @LVLas Vegas Raiders | 10.1fppg | #30 |
| #31 | WASWashington Commanders | @PHIPhiladelphia Eagles | 8.3fppg | #31 |
| #32 | HOUHouston Texans | vs.BUFBuffalo Bills | 8.0fppg | #32 |
How this works
What it measures. For each team playing in the selected week, the tool looks up how many PPR fantasy points the opposing defense allowed to the selected position in 2025. The team with the most permissive defense to face gets Matchup Rank 1. The defense's own overall season rank (1–32, 1 = most permissive) is shown in the Def Rank column so you can put the matchup in context — a rank-1 matchup environment means your player faces the single most generous defense in the league at that position.
How it complements SOS and Defense vs. Position.Strength of Schedule averages a team's full slate of 17 opponents into one season-long number — useful for drafting, but it hides week-to-week variation. Defense vs. Position ranks all 32 defenses by season average regardless of schedule. This tool combines both lenses into a single weekly answer: given who's playing whom in Week X, which teams have the softest defensive matchup right now?
Week selector. Pick any of the 18 regular-season weeks. The tool defaults to Week 1. Teams on bye in the selected week are excluded from the ranked list and shown in a note below the table.
Data provenance. Defensive ratings are from nflverse (CC-BY 4.0), aggregated to a 2025 season average. The 2026 schedule is from the same source. As 2026 box scores accumulate in-season, the defensive ratings update to reflect current-year performance; the rankings update automatically at the next ETL run.
Limitation — prior-season basis. Defensive ratings reflect 2025 performance until current-season data accumulates. Coordinator changes, key personnel losses, and early-season sample noise can make 2025 ratings an imperfect guide. The vintage label on the table makes the data basis clear.
Informational only — not betting, DFS, or lineup advice. Matchup ratings reflect historical defensive permissiveness, not guaranteed future outcomes. PPR scoring assumed. Data via nflverse (CC-BY 4.0). Not affiliated with or endorsed by the NFL or any team.