In-Season Tools
Weekly Matchup Explorer
Pick a week and a position — see every team's matchup difficulty ranked by how permissive the opposing defense is. The week-specific answer to the question season-long SOS doesn't ask.
Matchup difficulty from 2025 season defense · 2026 schedule · updates as 2026 data accumulates
Rank 1 = easiest matchup this week · higher fppg allowed = more permissive defense · PPR
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · QBs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | NONew Orleans Saints | @DETDetroit Lions | 32.0fppg | #1 |
| #2 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 27.3fppg | #2 |
| #3 | BALBaltimore Ravens | @INDIndianapolis Colts | 27.0fppg | #3 |
| #4 | BUFBuffalo Bills | @HOUHouston Texans | 25.9fppg | #4 |
| #5 | NYGNew York Giants | vs.DALDallas Cowboys | 23.3fppg | #1 |
| #6 | HOUHouston Texans | vs.BUFBuffalo Bills | 23.1fppg | #6 |
| #7 | DALDallas Cowboys | @NYGNew York Giants | 20.7fppg | #8 |
| #8 | WASWashington Commanders | @PHIPhiladelphia Eagles | 18.9fppg | #11 |
| #9 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 18.8fppg | #6 |
| #10 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 18.4fppg | #7 |
| #11 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 18.2fppg | #10 |
| #12 | CARCarolina Panthers | vs.CHIChicago Bears | 18.1fppg | #11 |
| #13 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 18.1fppg | #14 |
| #14 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 17.4fppg | #15 |
| #15 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 17.2fppg | #16 |
| #16 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 17.1fppg | #13 |
| #17 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 16.9fppg | #17 |
| #18 | MIAMiami Dolphins | @LVLas Vegas Raiders | 16.1fppg | #17 |
| #19 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 15.7fppg | #18 |
| #20 | DETDetroit Lions | vs.NONew Orleans Saints | 15.6fppg | #19 |
| #21 | CLECleveland Browns | @JAXJacksonville Jaguars | 14.1fppg | #22 |
| #22 | NENew England Patriots | @SEASeattle Seahawks | 14.0fppg | #26 |
| #23 | KCKansas City Chiefs | vs.DENDenver Broncos | 13.9fppg | #23 |
| #24 | CHIChicago Bears | @CARCarolina Panthers | 13.8fppg | #27 |
| #25 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 13.3fppg | #28 |
| #26 | NYJNew York Jets | @TENTennessee Titans | 12.8fppg | #25 |
| #27 | TENTennessee Titans | vs.NYJNew York Jets | 12.8fppg | #24 |
| #28 | ARIArizona Cardinals | @LACLos Angeles Chargers | 12.6fppg | #31 |
| #29 | SFSan Francisco 49ers | @LALos Angeles Rams | 12.2fppg | #27 |
| #30 | GBGreen Bay Packers | @MINMinnesota Vikings | 11.1fppg | #32 |
| #31 | SEASeattle Seahawks | vs.NENew England Patriots | 8.8fppg | #29 |
| #32 | DENDenver Broncos | @KCKansas City Chiefs | 8.4fppg | #30 |
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · RBs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | BALBaltimore Ravens | @INDIndianapolis Colts | 34.2fppg | #2 |
| #2 | KCKansas City Chiefs | vs.DENDenver Broncos | 30.4fppg | #4 |
| #3 | HOUHouston Texans | vs.BUFBuffalo Bills | 30.1fppg | #5 |
| #4 | DETDetroit Lions | vs.NONew Orleans Saints | 28.9fppg | #6 |
| #5 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 28.3fppg | #1 |
| #6 | DALDallas Cowboys | @NYGNew York Giants | 25.8fppg | #8 |
| #7 | NYGNew York Giants | vs.DALDallas Cowboys | 24.9fppg | #6 |
| #8 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 24.9fppg | #7 |
| #9 | CHIChicago Bears | @CARCarolina Panthers | 24.1fppg | #8 |
| #10 | MIAMiami Dolphins | @LVLas Vegas Raiders | 22.9fppg | #12 |
| #11 | NONew Orleans Saints | @DETDetroit Lions | 22.9fppg | #11 |
| #12 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 22.9fppg | #12 |
| #13 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 21.9fppg | #15 |
| #14 | NYJNew York Jets | @TENTennessee Titans | 21.8fppg | #13 |
| #15 | CARCarolina Panthers | vs.CHIChicago Bears | 21.2fppg | #19 |
| #16 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 20.6fppg | #14 |
| #17 | DENDenver Broncos | @KCKansas City Chiefs | 20.4fppg | #15 |
| #18 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 20.3fppg | #16 |
| #19 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 19.5fppg | #17 |
| #20 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 19.5fppg | #25 |
| #21 | SEASeattle Seahawks | vs.NENew England Patriots | 18.8fppg | #28 |
| #22 | ARIArizona Cardinals | @LACLos Angeles Chargers | 18.5fppg | #29 |
| #23 | NENew England Patriots | @SEASeattle Seahawks | 18.5fppg | #30 |
| #24 | WASWashington Commanders | @PHIPhiladelphia Eagles | 18.2fppg | #18 |
| #25 | CLECleveland Browns | @JAXJacksonville Jaguars | 17.9fppg | #20 |
| #26 | SFSan Francisco 49ers | @LALos Angeles Rams | 16.4fppg | #24 |
| #27 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 15.3fppg | #27 |
| #28 | GBGreen Bay Packers | @MINMinnesota Vikings | 13.7fppg | #28 |
| #29 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 12.9fppg | #29 |
| #30 | BUFBuffalo Bills | @HOUHouston Texans | 12.4fppg | #30 |
| #31 | TENTennessee Titans | vs.NYJNew York Jets | 12.1fppg | #31 |
| #32 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 10.2fppg | #32 |
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · WRs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | BUFBuffalo Bills | @HOUHouston Texans | 43.0fppg | #2 |
| #2 | NONew Orleans Saints | @DETDetroit Lions | 43.0fppg | #1 |
| #3 | BALBaltimore Ravens | @INDIndianapolis Colts | 42.5fppg | #4 |
| #4 | NYJNew York Jets | @TENTennessee Titans | 41.2fppg | #5 |
| #5 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 40.6fppg | #6 |
| #6 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 39.4fppg | #8 |
| #7 | NYGNew York Giants | vs.DALDallas Cowboys | 39.3fppg | #1 |
| #8 | GBGreen Bay Packers | @MINMinnesota Vikings | 38.9fppg | #10 |
| #9 | DALDallas Cowboys | @NYGNew York Giants | 36.9fppg | #11 |
| #10 | CARCarolina Panthers | vs.CHIChicago Bears | 36.2fppg | #2 |
| #11 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 35.5fppg | #12 |
| #12 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 35.2fppg | #7 |
| #13 | DETDetroit Lions | vs.NONew Orleans Saints | 34.4fppg | #13 |
| #14 | MIAMiami Dolphins | @LVLas Vegas Raiders | 33.5fppg | #11 |
| #15 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 31.3fppg | #14 |
| #16 | SFSan Francisco 49ers | @LALos Angeles Rams | 30.4fppg | #15 |
| #17 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 30.3fppg | #16 |
| #18 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 29.9fppg | #19 |
| #19 | CLECleveland Browns | @JAXJacksonville Jaguars | 29.4fppg | #18 |
| #20 | SEASeattle Seahawks | vs.NENew England Patriots | 28.1fppg | #22 |
| #21 | ARIArizona Cardinals | @LACLos Angeles Chargers | 27.4fppg | #22 |
| #22 | TENTennessee Titans | vs.NYJNew York Jets | 27.1fppg | #23 |
| #23 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 26.9fppg | #25 |
| #24 | WASWashington Commanders | @PHIPhiladelphia Eagles | 26.8fppg | #26 |
| #25 | CHIChicago Bears | @CARCarolina Panthers | 26.6fppg | #27 |
| #26 | HOUHouston Texans | vs.BUFBuffalo Bills | 26.5fppg | #28 |
| #27 | NENew England Patriots | @SEASeattle Seahawks | 26.3fppg | #29 |
| #28 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 25.3fppg | #31 |
| #29 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 24.9fppg | #25 |
| #30 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 23.6fppg | #26 |
| #31 | KCKansas City Chiefs | vs.DENDenver Broncos | 21.1fppg | #28 |
| #32 | DENDenver Broncos | @KCKansas City Chiefs | 20.6fppg | #30 |
| Rank | Team | vs. Defense | Def Pts Allowed / GPPR · TEs · 2025 | Def Rank |
|---|---|---|---|---|
| #1 | NONew Orleans Saints | @DETDetroit Lions | 29.4fppg | #1 |
| #2 | CINCincinnati Bengals | vs.TBTampa Bay Buccaneers | 22.1fppg | #2 |
| #3 | PHIPhiladelphia Eagles | vs.WASWashington Commanders | 22.0fppg | #3 |
| #4 | TBTampa Bay Buccaneers | @CINCincinnati Bengals | 20.9fppg | #1 |
| #5 | PITPittsburgh Steelers | vs.ATLAtlanta Falcons | 20.7fppg | #4 |
| #6 | BALBaltimore Ravens | @INDIndianapolis Colts | 18.9fppg | #5 |
| #7 | ATLAtlanta Falcons | @PITPittsburgh Steelers | 16.6fppg | #3 |
| #8 | LVLas Vegas Raiders | vs.MIAMiami Dolphins | 16.3fppg | #4 |
| #9 | DENDenver Broncos | @KCKansas City Chiefs | 15.8fppg | #9 |
| #10 | HOUHouston Texans | vs.BUFBuffalo Bills | 15.8fppg | #10 |
| #11 | DALDallas Cowboys | @NYGNew York Giants | 15.4fppg | #12 |
| #12 | NENew England Patriots | @SEASeattle Seahawks | 14.7fppg | #11 |
| #13 | SEASeattle Seahawks | vs.NENew England Patriots | 14.7fppg | #12 |
| #14 | CHIChicago Bears | @CARCarolina Panthers | 13.7fppg | #14 |
| #15 | LACLos Angeles Chargers | vs.ARIArizona Cardinals | 13.3fppg | #14 |
| #16 | CARCarolina Panthers | vs.CHIChicago Bears | 13.1fppg | #18 |
| #17 | NYGNew York Giants | vs.DALDallas Cowboys | 12.3fppg | #20 |
| #18 | JAXJacksonville Jaguars | vs.CLECleveland Browns | 12.1fppg | #22 |
| #19 | MINMinnesota Vikings | vs.GBGreen Bay Packers | 12.0fppg | #15 |
| #20 | INDIndianapolis Colts | vs.BALBaltimore Ravens | 11.3fppg | #16 |
| #21 | BUFBuffalo Bills | @HOUHouston Texans | 11.1fppg | #18 |
| #22 | DETDetroit Lions | vs.NONew Orleans Saints | 11.1fppg | #17 |
| #23 | CLECleveland Browns | @JAXJacksonville Jaguars | 11.0fppg | #19 |
| #24 | ARIArizona Cardinals | @LACLos Angeles Chargers | 10.4fppg | #28 |
| #25 | MIAMiami Dolphins | @LVLas Vegas Raiders | 10.1fppg | #30 |
| #26 | GBGreen Bay Packers | @MINMinnesota Vikings | 9.8fppg | #23 |
| #27 | KCKansas City Chiefs | vs.DENDenver Broncos | 9.4fppg | #24 |
| #28 | NYJNew York Jets | @TENTennessee Titans | 9.4fppg | #25 |
| #29 | WASWashington Commanders | @PHIPhiladelphia Eagles | 8.3fppg | #31 |
| #30 | SFSan Francisco 49ers | @LALos Angeles Rams | 7.7fppg | #27 |
| #31 | TENTennessee Titans | vs.NYJNew York Jets | 6.0fppg | #29 |
| #32 | LALos Angeles Rams | vs.SFSan Francisco 49ers | 5.1fppg | #32 |
How this works
What it measures. For each team playing in the selected week, the tool looks up how many PPR fantasy points the opposing defense allowed to the selected position in 2025. The team with the most permissive defense to face gets Matchup Rank 1. The defense's own overall season rank (1–32, 1 = most permissive) is shown in the Def Rank column so you can put the matchup in context — a rank-1 matchup environment means your player faces the single most generous defense in the league at that position.
How it complements SOS and Defense vs. Position. Strength of Schedule averages a team's full slate of 17 opponents into one season-long number — useful for drafting, but it hides week-to-week variation. Defense vs. Position ranks all 32 defenses by season average regardless of schedule. This tool combines both lenses into a single weekly answer: given who's playing whom in Week X, which teams have the softest defensive matchup right now?
Week selector. Pick any of the 18 regular-season weeks. The tool defaults to Week 1. Teams on bye in the selected week are excluded from the ranked list and shown in a note below the table.
Data provenance. Defensive ratings are from nflverse (CC-BY 4.0), aggregated to a 2025 season average. The 2026 schedule is from the same source. As 2026 box scores accumulate in-season, the defensive ratings update to reflect current-year performance; the rankings update automatically at the next ETL run.
Limitation — prior-season basis. Defensive ratings reflect 2025 performance until current-season data accumulates. Coordinator changes, key personnel losses, and early-season sample noise can make 2025 ratings an imperfect guide. The vintage label on the table makes the data basis clear.
Informational only — not betting, DFS, or lineup advice. Matchup ratings reflect historical defensive permissiveness, not guaranteed future outcomes. PPR scoring assumed. Data via nflverse (CC-BY 4.0). Not affiliated with or endorsed by the NFL or any team.