MLB · Daily Ratings
MLB Start Score
A 0–100 per-game rating for every MLB player — computed from open, citable data with the formula published. Season form, matchup, and park factor, all shown. A rating you can check.
Catcher
| # | Player | Opp | Score0–100 | Projfp |
|---|---|---|---|---|
| 1 | Ryan JeffersMIN | vs PHI | 100 | 9.1 |
| 2 | Adley RutschmanBOS | vs TOR | 94 | 8.4 |
| 3 | Dillon DinglerDET | vs CLE | 89 | 7.8 |
| 4 | Endy RodríguezPIT | vs MIA | 83 | 6.7 |
| 5 | Luke MaileKC | vs LAD | 82 | 6.6 |
| 6 | Keibert RuizWSH | vs CHC | 80 | 6.4 |
| 7 | Carter JensenKC | vs LAD | 73 | 5.9 |
| 8 | Harry FordWSH | vs CHC | 73 | 6.0 |
| 9 | Carson KellyCHC | vs WSH | 73 | 6.0 |
| 10 | J.T. RealmutoPHI | vs MIN | 70 | 5.7 |
| 11 | Victor CaratiniMIN | vs PHI | 62 | 5.3 |
| 12 | Tyler StephensonCIN | vs CWS | 61 | 5.2 |
| 13 | Agustín RamírezMIA | vs PIT | 61 | 5.2 |
| 14 | Alejandro KirkTOR | vs BOS | 59 | 5.1 |
| 15 | Joe MackMIA | vs PIT | 57 | 4.8 |
| 16 | Connor WongBOS | vs TOR | 56 | 4.8 |
| 17 | Cal RaleighSEA | vs NYY | 48 | 4.6 |
| 18 | Miguel AmayaCHC | vs WSH | 48 | 4.6 |
| 19 | Henry DavisPIT | vs MIA | 41 | 4.5 |
| 20 | Jake RogersBOS | vs TOR | 41 | 4.1 |
| 21 | Jose TrevinoCIN | vs CWS | 40 | 4.4 |
| 22 | Elias DíazTEX | vs LAA | 40 | 4.4 |
| 23 | Jhonny PeredaSEA | vs NYY | 39 | 4.2 |
| 24 | Brandon ValenzuelaTOR | vs BOS | 38 | 4.1 |
| 25 | Joey BartCWS | vs CIN | 37 | 3.9 |
| 26 | Austin HedgesCLE | vs DET | 36 | 4.0 |
| 27 | Alex JacksonMIN | vs PHI | 33 | 3.5 |
| 28 | Edgar QueroCWS | vs CIN | 29 | 3.4 |
| 29 | Drew RomoCWS | vs CIN | 24 | 3.3 |
| 30 | Rafael Flores Jr.PIT | vs MIA | 23 | 3.3 |
| 31 | Austin WellsNYY | vs SEA | 22 | 3.2 |
| 32 | Patrick BaileyCLE | vs DET | 21 | 3.2 |
| 33 | Hunter FeducciaLAD | vs KC | 15 | 2.8 |
| 34 | Travis d'ArnaudLAA | vs TEX | 14 | 2.8 |
| 35 | Ali SánchezNYY | vs SEA | 9 | 2.3 |
| 36 | Tyler HeinemanLAA | vs TEX | 7 | 2.1 |
| 37 | Garrett StubbsPHI | vs MIN | 6 | 1.4 |
| 38 | Austin WynnsTEX | vs LAA | 4 | 1.3 |
| 39 | Brian NavarretoMIA | vs PIT | 3 | 1.2 |
First Base
| # | Player | Opp | Score0–100 | Projfp |
|---|---|---|---|---|
| 1 | Willson ContrerasBOS | vs TOR | 93 | 9.0 |
| 2 | Munetaka MurakamiCWS | vs CIN | 92 | 8.9 |
| 3 | Sal StewartCIN | vs CWS | 86 | 8.6 |
| 4 | Bryce HarperPHI | vs MIN | 86 | 8.6 |
| 5 | Kody ClemensMIN | vs PHI | 68 | 7.7 |
| 6 | Luis García Jr.NYY | vs SEA | 64 | 7.6 |
| 7 | Royce LewisMIN | vs PHI | 63 | 7.5 |
| 8 | Jake BurgerTEX | vs LAA | 51 | 7.2 |
| 9 | Freddie FreemanLAD | vs KC | 50 | 7.1 |
| 10 | Michael BuschCHC | vs WSH | 46 | 7.0 |
| 11 | Spencer HorwitzPIT | vs MIA | 42 | 6.8 |
| 12 | Josh NaylorSEA | vs NYY | 34 | 6.5 |
| 13 | Kyle StowersMIA | vs PIT | 31 | 6.4 |
| 14 | Vladimir Guerrero Jr.TOR | vs BOS | 28 | 6.1 |
| 15 | Nolan SchanuelLAA | vs TEX | 26 | 6.1 |
| 16 | Paul GoldschmidtNYY | vs SEA | 21 | 5.9 |
| 17 | Abimelec OrtizWSH | vs CHC | 16 | 5.5 |
| 18 | Spencer TorkelsonDET | vs CLE | 16 | 5.6 |
| 19 | Andrés ChaparroWSH | vs CHC | 10 | 5.3 |
| 20 | Nathaniel LoweCLE | vs DET | 10 | 5.3 |
| 21 | Charles McAdooTOR | vs BOS | 3 | 4.5 |
| 22 | Rhys HoskinsCLE | vs DET | 3 | 4.4 |
Second Base
| # | Player | Opp | Score0–100 | Projfp |
|---|---|---|---|---|
| 1 | Brandon LowePIT | vs MIA | 92 | 8.1 |
| 2 | Luis ArraezPHI | vs MIN | 92 | 8.1 |
| 3 | Angel GenaoCLE | vs DET | 82 | 7.5 |
| 4 | Bryson StottPHI | vs MIN | 81 | 7.4 |
| 5 | Nico HoernerCHC | vs WSH | 79 | 7.4 |
| 6 | Chase MeidrothCWS | vs CIN | 66 | 6.7 |
| 7 | Luke KeaschallMIN | vs PHI | 66 | 6.7 |
| 8 | Gleyber TorresDET | vs CLE | 61 | 6.5 |
| 9 | Xavier EdwardsMIA | vs PIT | 60 | 6.5 |
| 10 | Travis BazzanaCLE | vs DET | 53 | 6.3 |
| 11 | Jazz Chisholm Jr.NYY | vs SEA | 52 | 6.3 |
| 12 | Vaughn GrissomLAA | vs TEX | 51 | 6.0 |
| 13 | Anthony SeiglerBOS | vs TOR | 51 | 6.1 |
| 14 | Cole YoungSEA | vs NYY | 50 | 6.0 |
| 15 | Tommy EdmanLAD | vs KC | 50 | 6.0 |
| 16 | Ernie ClementTOR | vs BOS | 47 | 5.7 |
| 17 | Nick SogardBOS | vs TOR | 43 | 5.6 |
| 18 | Nasim NuñezWSH | vs CHC | 42 | 5.5 |
| 19 | Michael MasseyKC | vs LAD | 31 | 5.2 |
| 20 | Matt McLainCIN | vs CWS | 30 | 5.2 |
| 21 | Nicky LopezTEX | vs LAA | 24 | 4.6 |
| 22 | Justin FoscueTEX | vs LAA | 21 | 4.5 |
| 23 | Luis UríasTOR | vs BOS | 12 | 4.1 |
| 24 | Zach McKinstryDET | vs CLE | 11 | 4.1 |
| 25 | Hao-Yu LeeDET | vs CLE | 9 | 3.9 |
| 26 | Oswald PerazaLAA | vs TEX | 8 | 3.8 |
| 27 | Miguel RojasLAD | vs KC | 6 | 3.4 |
| 28 | Cam CauleyTEX | vs LAA | 6 | 2.9 |
| 29 | Adam FrazierLAA | vs TEX | 0 | 2.4 |
Shortstop
| # | Player | Opp | Score0–100 | Projfp |
|---|---|---|---|---|
| 1 | CJ AbramsWSH | vs CHC | 97 | 9.8 |
| 2 | Elly De La CruzCIN | vs CWS | 93 | 9.0 |
| 3 | Bobby Witt Jr.KC | vs LAD | 86 | 8.4 |
| 4 | Otto LopezMIA | vs PIT | 83 | 7.9 |
| 5 | Ezequiel DuranTEX | vs LAA | 82 | 7.8 |
| 6 | Trea TurnerPHI | vs MIN | 76 | 7.5 |
| 7 | Kevin McGonigleDET | vs CLE | 74 | 7.5 |
| 8 | Dansby SwansonCHC | vs WSH | 67 | 7.1 |
| 9 | George Lombard Jr.NYY | vs SEA | 65 | 7.1 |
| 10 | Colson MontgomeryCWS | vs CIN | 61 | 6.9 |
| 11 | Corey SeagerTEX | vs LAA | 61 | 6.9 |
| 12 | Zach NetoLAA | vs TEX | 59 | 6.8 |
| 13 | Mookie BettsLAD | vs KC | 56 | 6.4 |
| 14 | Kaelen CulpepperMIN | vs PHI | 52 | 6.3 |
| 15 | Andruw MonasterioBOS | vs TOR | 43 | 6.0 |
| 16 | José CaballeroNYY | vs SEA | 40 | 5.8 |
| 17 | Brayan RocchioCLE | vs DET | 38 | 5.7 |
| 18 | Javier BáezDET | vs CLE | 36 | 5.5 |
| 19 | Jacob GonzalezPIT | vs MIA | 29 | 5.0 |
| 20 | Andrés GiménezTOR | vs BOS | 25 | 4.9 |
| 21 | Ryan KreidlerMIN | vs PHI | 24 | 4.8 |
| 22 | Tyler TolbertKC | vs LAD | 16 | 4.4 |
| 23 | Tristan GrayMIN | vs PHI | 10 | 4.0 |
| 24 | Jared TrioloPIT | vs MIA | 9 | 4.0 |
| 25 | Colt EmersonSEA | vs NYY | 9 | 4.0 |
| 26 | Luisangel AcuñaCWS | vs CIN | 7 | 3.2 |
Third Base
| # | Player | Opp | Score0–100 | Projfp |
|---|---|---|---|---|
| 1 | Miguel VargasCWS | vs CIN | 96 | 8.8 |
| 2 | José RamírezCLE | vs DET | 89 | 7.4 |
| 3 | Brooks LeeMIN | vs PHI | 89 | 7.5 |
| 4 | Caleb DurbinBOS | vs TOR | 88 | 7.4 |
| 5 | Alex BregmanCHC | vs WSH | 83 | 7.3 |
| 6 | Nick GonzalesPIT | vs MIA | 72 | 6.8 |
| 7 | Max MuncyLAD | vs KC | 66 | 6.4 |
| 8 | Alec BohmPHI | vs MIN | 64 | 6.4 |
| 9 | Kazuma OkamotoTOR | vs BOS | 63 | 6.3 |
| 10 | Brady HouseWSH | vs CHC | 53 | 5.7 |
| 11 | Nick LoftinKC | vs LAD | 52 | 5.6 |
| 12 | Brendan DonovanSEA | vs NYY | 46 | 5.4 |
| 13 | Javier SanojaMIA | vs PIT | 45 | 5.1 |
| 14 | Amed RosarioNYY | vs SEA | 33 | 4.4 |
| 15 | Colt KeithDET | vs CLE | 33 | 4.5 |
| 16 | Denzer GuzmanLAA | vs TEX | 31 | 4.3 |
| 17 | Jorbit VivasWSH | vs CHC | 24 | 3.7 |
| 18 | Ryan McMahonNYY | vs SEA | 21 | 3.6 |
| 19 | Enrique HernándezLAD | vs KC | 20 | 3.6 |
| 20 | Josh RojasKC | vs LAD | 18 | 3.5 |
| 21 | Josh SmithTOR | vs BOS | 17 | 3.4 |
| 22 | Leo JiménezMIA | vs PIT | 17 | 3.4 |
| 23 | Weston WilsonSEA | vs NYY | 13 | 2.9 |
| 24 | Graham PauleyMIA | vs PIT | 12 | 2.8 |
| 25 | Leo RivasSEA | vs NYY | 7 | 2.3 |
| 26 | Ke'Bryan HayesCIN | vs CWS | 7 | 2.2 |
Outfield
| # | Player | Opp | Score0–100 | Projfp |
|---|---|---|---|---|
| 1 | Pete Crow-ArmstrongCHC | vs WSH | 99 | 9.8 |
| 2 | Ceddanne RafaelaBOS | vs TOR | 94 | 8.6 |
| 3 | Wyatt LangfordTEX | vs LAA | 94 | 8.6 |
| 4 | Kyle SchwarberPHI | vs MIN | 94 | 8.6 |
| 5 | Wilyer AbreuBOS | vs TOR | 93 | 8.6 |
| 6 | Eduardo ValenciaDET | vs CLE | 93 | 8.5 |
| 7 | Shohei OhtaniLAD | vs KC | 91 | 8.4 |
| 8 | Seiya SuzukiCHC | vs WSH | 90 | 8.3 |
| 9 | Esmerlyn ValdezPIT | vs MIA | 88 | 8.1 |
| 10 | Ben RiceNYY | vs SEA | 87 | 8.1 |
| 11 | Bryan ReynoldsPIT | vs MIA | 83 | 7.8 |
| 12 | Brandon NimmoTEX | vs LAA | 82 | 7.7 |
| 13 | Randy ArozarenaSEA | vs NYY | 80 | 7.5 |
| 14 | JJ BledayCIN | vs CWS | 80 | 7.5 |
| 15 | Max ClarkDET | vs CLE | 80 | 7.6 |
| 16 | Andy PagesLAD | vs KC | 80 | 7.5 |
| 17 | Josh BellMIN | vs PHI | 80 | 7.5 |
| 18 | Mike TroutLAA | vs TEX | 79 | 7.4 |
| 19 | Sam AntonacciCWS | vs CIN | 76 | 7.2 |
| 20 | Chase DeLauterCLE | vs DET | 75 | 7.1 |
| 21 | Joc PedersonTEX | vs LAA | 73 | 7.0 |
| 22 | Daylen LileWSH | vs CHC | 72 | 6.9 |
| 23 | Jarren DuranBOS | vs TOR | 72 | 7.0 |
| 24 | Brandon MarshPHI | vs MIN | 71 | 6.9 |
| 25 | Julio RodríguezSEA | vs NYY | 70 | 6.8 |
| 26 | Jac CaglianoneKC | vs LAD | 69 | 6.7 |
| 27 | Trevor LarnachMIN | vs PHI | 69 | 6.8 |
| 28 | Ian HappCHC | vs WSH | 67 | 6.6 |
| 29 | Ronny SimonPIT | vs MIA | 64 | 6.5 |
| 30 | Braden MontgomeryCWS | vs CIN | 62 | 6.4 |
| 31 | Riley GreeneDET | vs CLE | 61 | 6.3 |
| 32 | Kyle TuckerLAD | vs KC | 60 | 6.3 |
| 33 | Trent GrishamNYY | vs SEA | 59 | 6.3 |
| 34 | George SpringerTOR | vs BOS | 59 | 6.3 |
| 35 | Brett BatemanTOR | vs BOS | 58 | 6.2 |
| 36 | Dylan CrewsWSH | vs CHC | 55 | 6.1 |
| 37 | Bryan De La CruzPHI | vs MIN | 55 | 6.1 |
| 38 | Andrew BenintendiCWS | vs CIN | 53 | 6.1 |
| 39 | Jake MangumPIT | vs MIA | 53 | 6.0 |
| 40 | Jacob YoungWSH | vs CHC | 52 | 5.9 |
| 41 | Griffin ConineMIA | vs PIT | 52 | 5.9 |
| 42 | Masataka YoshidaBOS | vs TOR | 52 | 6.0 |
| 43 | Teoscar HernándezLAD | vs KC | 48 | 5.7 |
| 44 | Jo AdellCLE | vs DET | 48 | 5.8 |
| 45 | Angel MartínezCLE | vs DET | 47 | 5.7 |
| 46 | Heliot RamosNYY | vs SEA | 46 | 5.6 |
| 47 | Salvador PerezKC | vs LAD | 46 | 5.6 |
| 48 | Dominic CanzoneSEA | vs NYY | 46 | 5.7 |
| 49 | Taylor WardSEA | vs NYY | 46 | 5.7 |
| 50 | Heriberto HernándezMIA | vs PIT | 46 | 5.6 |
| 51 | Eugenio SuárezCIN | vs CWS | 45 | 5.6 |
| 52 | Evan CarterTEX | vs LAA | 43 | 5.4 |
| 53 | Tristan PetersCWS | vs CIN | 38 | 5.2 |
| 54 | Pedro RamírezCHC | vs WSH | 36 | 5.2 |
| 55 | Steven KwanCLE | vs DET | 36 | 5.2 |
| 56 | Isaac CollinsKC | vs LAD | 35 | 5.1 |
| 57 | Jakob MarseeMIA | vs PIT | 35 | 5.1 |
| 58 | Owen CaissieMIA | vs PIT | 34 | 5.0 |
| 59 | Justin CrawfordPHI | vs MIN | 34 | 5.0 |
| 60 | Wade MecklerLAA | vs TEX | 33 | 5.0 |
| 61 | Austin MartinMIN | vs PHI | 32 | 4.9 |
| 62 | Edmundo SosaPHI | vs MIN | 30 | 4.8 |
| 63 | Jesús SánchezTOR | vs BOS | 27 | 4.6 |
| 64 | Esteury RuizMIA | vs PIT | 27 | 4.6 |
| 65 | Nathan LukesTOR | vs BOS | 25 | 4.5 |
| 66 | Tyrone TaylorCHC | vs WSH | 25 | 4.5 |
| 67 | Alejandro OsunaTEX | vs LAA | 24 | 4.4 |
| 68 | Noelvi MarteCIN | vs CWS | 23 | 4.4 |
| 69 | Randal GrichukCWS | vs CIN | 22 | 4.3 |
| 70 | Michael ConfortoCHC | vs WSH | 22 | 4.3 |
| 71 | John RaveKC | vs LAD | 21 | 4.2 |
| 72 | Brenton DoyleCWS | vs CIN | 20 | 4.0 |
| 73 | Kyle IsbelKC | vs LAD | 19 | 4.0 |
| 74 | Moisés BallesterosLAA | vs TEX | 18 | 3.9 |
| 75 | Spencer JonesNYY | vs SEA | 18 | 3.9 |
| 76 | Jose SiriLAA | vs TEX | 14 | 3.7 |
| 77 | Eli WhiteBOS | vs TOR | 14 | 3.8 |
| 78 | Derek HillPHI | vs MIN | 14 | 3.7 |
| 79 | Josh LoweLAA | vs TEX | 12 | 3.6 |
| 80 | Dane MyersCIN | vs CWS | 12 | 3.6 |
| 81 | Alan RodenMIN | vs PHI | 11 | 3.6 |
| 82 | José TenaWSH | vs CHC | 10 | 3.5 |
| 83 | Starling MarteKC | vs LAD | 9 | 3.5 |
| 84 | TJ FriedlCIN | vs CWS | 8 | 3.4 |
| 85 | Ben MalgeriDET | vs CLE | 8 | 3.4 |
| 86 | Alex CallLAD | vs KC | 8 | 3.2 |
| 87 | Myles StrawTOR | vs BOS | 7 | 2.9 |
| 88 | Jarred KelenicTEX | vs LAA | 7 | 2.9 |
| 89 | Petey HalpinCLE | vs DET | 7 | 3.1 |
| 90 | Victor RoblesSEA | vs NYY | 5 | 2.6 |
| 91 | Jahmai JonesBOS | vs TOR | 5 | 2.7 |
| 92 | Davis SchneiderTOR | vs BOS | 4 | 2.5 |
| 93 | James OutmanDET | vs CLE | 3 | 2.1 |
| 94 | Jhostynxon GarciaPIT | vs MIA | 0 | 1.3 |
| 95 | Ivan JohnsonCIN | vs CWS | 0 | 0.7 |
| 96 | Héctor RodríguezCIN | vs CWS | 0 | 1.3 |
How the MLB Start Score works
The formula.Each batter's projected fantasy points is estimated as: fp_per_game × Matchup × Park × Availability. For starting pitchers it is fp_per_start × Matchup × Park; for relievers, fp_per_game × Park. Each projected value is then converted to a 0–100 score by percentile rank within the position bucket — so an 85 means the player ranks in roughly the top 15% of scorable players at their position for that game.
Fantasy points formula (Sleeper MLB default). Batters: 1B ×3, 2B ×5, 3B ×8, HR ×10, RBI ×3.5, R ×2, SB ×4, BB ×2, HBP ×2, SO ×(−1). Starting Pitchers: IP ×3, W ×4, ER ×(−2), SO ×1, H ×(−1), BB ×(−1), HBP ×(−1). Relievers add SV ×5 and HLD ×2. This is a labeled assumption; platform-specific formats are future toggles.
Form (fp/game)is the player's season-to-date fantasy point rate — total season fantasy points divided by games played. This is the heaviest term: a player's production rate is the most stable signal available from public box-score data. Minimum 10 plate appearances (batters) or 3.0 IP (pitchers) required for a score.
Matchupis a bounded multiplier (×0.80 – ×1.20). For batters, it is the opposing starting pitcher's WHIP vs. the league-average SP WHIP — a higher opponent WHIP means more baserunner opportunities, which is better for batters. For starting pitchers, it is the opposing lineup's quality vs. the league average. Relievers receive no matchup adjustment (park factor only) — their game situation is too variable to model with an advance signal.
Park factoris the home park's run factor from FanGraphs 5-year regressed park factors (100 = neutral). Batter park multiplier: run_factor / 100. SP park multiplier: 100 / run_factor (inverse — a hitter-friendly park hurts pitchers). Updated annually.
Availability. Only players on the active 26-man roster receive a score — players on the IL or not rostered are excluded automatically. The ETL checks active rosters nightly via the MLB Stats API. Always verify injury and lineup status on game day; roster status can change after scores are computed.
Position buckets. Players are grouped into eight buckets: C, 1B, 2B, SS, 3B, OF (batters) and SP, RP (pitchers). Scores are percentile-ranked within each bucket — an 80 at catcher means top-20% of scorable catchers, not top-20% of all players.
Data. Player stats, schedule, and active rosters from the MLB Stats API (statsapi.mlb.com, official, no auth required). Park factors from FanGraphs (2025 regressed values, updated annually). Scores are pre-computed nightly by the ETL and cached in Supabase; this page never calls either API directly. No machine-learning model is used — every weight and assumption is published here.
Related tools
Tonight's named probable starters — season form, matchup grade, and park context — the game-first SP complement to the MLB Start Score.
Open toolMLB Fantasy Matchup RaterEvery upcoming SP start ranked by how favorable the pitcher–lineup matchup is — team offense strength from season batting stats, computed transparently.
Open toolMLB Fantasy Streaming FinderBest waiver-wire pickups for the next 7 days — Start Scores aggregated across all upcoming games to rank SP and batter streamers, with a 2-start bonus for pitchers.
Open toolMLB Fantasy Schedule AnalyzerTeam game counts, doubleheaders, and home/away split for the upcoming schedule window — the category-league lens for roster planning and streaming targets.
Open toolInformational only — not betting, DFS, or lineup advice. Projections are estimates, not guarantees. Always check injury and lineup news on game day. Standard Sleeper MLB points scoring assumed. Stats via the MLB Stats API; park factors from FanGraphs. Not affiliated with or endorsed by MLB or any MLB club.