NBA · In-Season
NBA Waiver Wire Pickups
The best streaming adds for the current week — ranked by Streaming Score, the product of per-game quality and games remaining. A guard with a Start Score of 75 and 3 games (225) outranks a guard with a score of 90 and 2 games (180). Both components are shown so the ranking is never a black box.
| # | Player | Team | Games | Avg Score | Streaming Score |
|---|---|---|---|---|---|
| 1 | Nolan TraoreB2B | BKN | 2 | 66 | 132 |
| 2 | Mikel Brown Jr.B2B | BKN | 2 | 63 | 126 |
| 3 | Keon EllisB2B | BKN | 2 | 52 | 104 |
| 4 | Jamal Murray | DEN | 1 | 99 | 99 |
| 5 | Luka Doncic | LAL | 1 | 99 | 99 |
| 6 | Darius Acuff Jr. | SAC | 1 | 99 | 99 |
| 7 | Dejounte Murray | NOP | 1 | 98 | 98 |
| 8 | Jalen Brunson | NYK | 1 | 98 | 98 |
| 9 | Shai Gilgeous-AlexanderB2B | OKC | 1 | 98 | 98 |
| 10 | Ayo Dosunmu | MIN | 1 | 98 | 98 |
| 11 | Tyrese Maxey | PHI | 1 | 97 | 97 |
| 12 | Davion Mitchell | MIA | 1 | 96 | 96 |
| 13 | Darius Garland | LAC | 1 | 96 | 96 |
| 14 | Cade Cunningham | DET | 1 | 96 | 96 |
| 15 | LaMelo Ball | MIN | 1 | 96 | 96 |
| 16 | Jaylen Brown | PHI | 1 | 95 | 95 |
| 17 | Trae YoungB2B | WAS | 1 | 95 | 95 |
| 18 | Christian Braun | DEN | 1 | 95 | 95 |
| 19 | Stephen Curry | GSW | 1 | 94 | 94 |
| 20 | Zach LaVine | SAC | 1 | 94 | 94 |
| 21 | Devin Booker | PHX | 1 | 93 | 93 |
| 22 | Jeremiah Fears | NOP | 1 | 93 | 93 |
| 23 | Kris Dunn | LAC | 1 | 92 | 92 |
| 24 | Donovan MitchellB2B | CLE | 1 | 92 | 92 |
| 25 | Keyonte George | UTA | 1 | 92 | 92 |
| 26 | Derrick White | BOS | 1 | 91 | 91 |
| 27 | Desmond Bane | ORL | 1 | 91 | 91 |
| 28 | Brandin Podziemski | GSW | 1 | 90 | 90 |
| 29 | Ajay MitchellB2B | OKC | 1 | 90 | 90 |
| 30 | Damian LillardB2B | POR | 1 | 89 | 89 |
| 31 | James HardenB2B | CLE | 1 | 87 | 87 |
| 32 | Andrew Nembhard | IND | 1 | 87 | 87 |
| 33 | Amen Thompson | HOU | 1 | 87 | 87 |
| 34 | VJ Edgecombe | PHI | 1 | 87 | 87 |
| 35 | Fred VanVleet | HOU | 1 | 86 | 86 |
| 36 | Austin Reaves | LAL | 1 | 86 | 86 |
| 37 | Nickeil Alexander-WalkerB2B | ATL | 1 | 84 | 84 |
| 38 | Anthony Black | ORL | 1 | 84 | 84 |
| 39 | Darryn Peterson | UTA | 1 | 84 | 84 |
| 40 | Kyrie Irving | DAL | 1 | 83 | 83 |
| 41 | Tyler Herro | MIL | 1 | 83 | 83 |
| 42 | Ace Bailey | UTA | 1 | 83 | 83 |
| 43 | Dylan HarperB2B | SAS | 1 | 83 | 83 |
| 44 | Payton Pritchard | BOS | 1 | 82 | 82 |
| 45 | Pelle Larsson | MIA | 1 | 82 | 82 |
| 46 | Dyson DanielsB2B | ATL | 1 | 82 | 82 |
| 47 | Jrue HolidayB2B | POR | 1 | 80 | 80 |
| 48 | Stephon CastleB2B | SAS | 1 | 80 | 80 |
| 49 | De'Aaron FoxB2B | SAS | 1 | 79 | 79 |
| 50 | Norman Powell | CHI | 1 | 78 | 78 |
| 51 | Devin VassellB2B | SAS | 1 | 78 | 78 |
| 52 | Ausar Thompson | DET | 1 | 78 | 78 |
| 53 | Kobe Sanders | LAC | 1 | 78 | 78 |
| 54 | Max Strus | LAC | 1 | 77 | 77 |
| 55 | Jalen Green | PHX | 1 | 76 | 76 |
| 56 | Josh Giddey | CHI | 1 | 76 | 76 |
| 57 | Keaton Wagler | LAC | 1 | 76 | 76 |
| 58 | Peyton WatsonB2B | CLE | 1 | 75 | 75 |
| 59 | Jared McCainB2B | OKC | 1 | 75 | 75 |
| 60 | DeMar DeRozan | DEN | 1 | 73 | 73 |
| 61 | Klay Thompson | MIA | 1 | 73 | 73 |
| 62 | Terance MannB2B | BKN | 2 | 36.5 | 73 |
| 63 | Landry Shamet | NYK | 1 | 72 | 72 |
| 64 | Aaron WigginsB2B | ATL | 1 | 71 | 71 |
| 65 | CJ McCollumB2B | ATL | 1 | 70 | 70 |
| 66 | Mikal Bridges | NYK | 1 | 70 | 70 |
| 67 | Collin Gillespie | PHX | 1 | 70 | 70 |
| 68 | De'Anthony Melton | GSW | 1 | 69 | 69 |
| 69 | Luguentz DortB2B | ATL | 1 | 69 | 69 |
| 70 | Reed Sheppard | HOU | 1 | 69 | 69 |
| 71 | Bilal CoulibalyB2B | WAS | 1 | 68 | 68 |
| 72 | Marcus Smart | HOU | 1 | 67 | 67 |
| 73 | Aaron Nesmith | IND | 1 | 67 | 67 |
| 74 | Quenton Jackson | IND | 1 | 66 | 66 |
| 75 | Baylor Scheierman | BOS | 1 | 64 | 64 |
| 76 | Daniss Jenkins | DET | 1 | 64 | 64 |
| 77 | Alex CarusoB2B | OKC | 1 | 63 | 63 |
| 78 | Meleek ThomasB2B | CLE | 1 | 63 | 63 |
| 79 | Jase Richardson | ORL | 1 | 63 | 63 |
| 80 | Brandon Williams | GSW | 1 | 60 | 60 |
| 81 | Kenrich WilliamsB2B | OKC | 1 | 59 | 59 |
| 82 | Ryan Rollins | MIL | 1 | 59 | 59 |
| 83 | Sidy CissokoB2B | POR | 1 | 59 | 59 |
| 84 | Brayden Burries | MIL | 1 | 59 | 59 |
| 85 | Matisse Thybulle | LAL | 1 | 58 | 58 |
| 86 | Anfernee Simons | PHI | 1 | 58 | 58 |
| 87 | Scoot HendersonB2B | POR | 1 | 58 | 58 |
| 88 | Kingston FlemingsB2B | ATL | 1 | 58 | 58 |
| 89 | Malik Monk | SAC | 1 | 57 | 57 |
| 90 | Tre Jones | CHI | 1 | 56 | 56 |
| 91 | Kevin Huerter | DET | 1 | 54 | 54 |
| 92 | Quentin Grimes | LAL | 1 | 54 | 54 |
| 93 | Miles McBride | NYK | 1 | 54 | 54 |
| 94 | Tre JohnsonB2B | WAS | 1 | 54 | 54 |
| 95 | Bennett StirtzB2B | OKC | 1 | 53 | 53 |
| 96 | Jordan Poole | NOP | 1 | 52 | 52 |
| 97 | Jaylen Clark | MIN | 1 | 52 | 52 |
| 98 | Bones Hyland | MIN | 1 | 52 | 52 |
| 99 | Josh Okogie | UTA | 1 | 51 | 51 |
| 100 | Braden Smith | IND | 1 | 51 | 51 |
| 101 | Emanuel Sharp | SAC | 1 | 51 | 51 |
| 102 | Kentavious Caldwell-Pope | PHI | 1 | 50 | 50 |
| 103 | Kelly Oubre Jr. | IND | 1 | 49 | 49 |
| 104 | Sam MerrillB2B | CLE | 1 | 49 | 49 |
| 105 | Jordan Walsh | BOS | 1 | 48 | 48 |
| 106 | Javonte Green | DET | 1 | 47 | 47 |
| 107 | Walter Clayton Jr. | DAL | 1 | 47 | 47 |
| 108 | AJ Green | MIL | 1 | 46 | 46 |
| 109 | Micah PeavyB2B | OKC | 1 | 46 | 46 |
| 110 | Bub CarringtonB2B | WAS | 1 | 46 | 46 |
| 111 | Luke Kennard | PHX | 1 | 45 | 45 |
| 112 | Will Richard | GSW | 1 | 45 | 45 |
| 113 | Max Christie | DAL | 1 | 44 | 44 |
| 114 | Tyrese ProctorB2B | CLE | 1 | 44 | 44 |
| 115 | Gradey Dick | LAC | 1 | 44 | 44 |
| 116 | Kobe Brown | IND | 1 | 42 | 42 |
| 117 | Josh Green | UTA | 1 | 42 | 42 |
| 118 | Bennedict Mathurin | NOP | 1 | 41 | 41 |
| 119 | Isaiah Collier | UTA | 1 | 41 | 41 |
| 120 | Kasparas Jakucionis | MIL | 1 | 41 | 41 |
| 121 | Josh DixB2B | OKC | 1 | 40 | 40 |
| 122 | Hugo Gonzalez | BOS | 1 | 40 | 40 |
| 123 | Svi Mykhailiuk | UTA | 1 | 39 | 39 |
| 124 | Collin Sexton | LAL | 1 | 39 | 39 |
| 125 | Tyler Kolek | NYK | 1 | 38 | 38 |
| 126 | Ryan Conwell | MIA | 1 | 37 | 37 |
| 127 | Tim Hardaway Jr. | MIA | 1 | 36 | 36 |
| 128 | Marcus Sasser | DAL | 1 | 36 | 36 |
| 129 | Jordan Clarkson | NYK | 1 | 35 | 35 |
| 130 | Jevon Carter | ORL | 1 | 35 | 35 |
| 131 | Buddy Hield | CHI | 1 | 34 | 34 |
| 132 | Tyus Jones | DEN | 1 | 34 | 34 |
| 133 | Jose Alvarado | NYK | 1 | 33 | 33 |
| 134 | Bogdan Bogdanovic | HOU | 1 | 32 | 32 |
| 135 | Gary Payton II | GSW | 1 | 31 | 31 |
| 136 | Daeqwon Plowden | SAC | 1 | 31 | 31 |
| # | Player | Team | Games | Avg Score | Streaming Score |
|---|---|---|---|---|---|
| 1 | Michael Porter Jr.B2B | BKN | 2 | 82 | 164 |
| 2 | Julius RandleB2B | BKN | 2 | 80.5 | 161 |
| 3 | Chaney JohnsonB2B | BKN | 2 | 60.5 | 121 |
| 4 | Danny WolfB2B | BKN | 2 | 53 | 106 |
| 5 | Noah ClowneyB2B | BKN | 2 | 52 | 104 |
| 6 | Giannis Antetokounmpo | MIA | 1 | 99 | 99 |
| 7 | Cooper Flagg | DAL | 1 | 99 | 99 |
| 8 | LeBron James | PHI | 1 | 98 | 98 |
| 9 | Jayson Tatum | BOS | 1 | 98 | 98 |
| 10 | Yaxel Lendeborg | GSW | 1 | 98 | 98 |
| 11 | Domantas Sabonis | SAC | 1 | 97 | 97 |
| 12 | Jaden McDaniels | MIN | 1 | 97 | 97 |
| 13 | Deni AvdijaB2B | POR | 1 | 97 | 97 |
| 14 | Jabari Smith Jr. | HOU | 1 | 95 | 95 |
| 15 | Kevin Durant | HOU | 1 | 94 | 94 |
| 16 | Victor WembanyamaB2B | SAS | 1 | 94 | 94 |
| 17 | P.J. Washington | DAL | 1 | 93 | 93 |
| 18 | Paul George | BOS | 1 | 92 | 92 |
| 19 | Jonathan Kuminga | MIN | 1 | 92 | 92 |
| 20 | Duncan Robinson | DET | 1 | 91 | 91 |
| 21 | OG Anunoby | NYK | 1 | 91 | 91 |
| 22 | Franz Wagner | ORL | 1 | 91 | 91 |
| 23 | Rui Hachimura | LAC | 1 | 90 | 90 |
| 24 | Onyeka OkongwuB2B | ATL | 1 | 90 | 90 |
| 25 | Caleb Wilson | CHI | 1 | 89 | 89 |
| 26 | Pascal Siakam | IND | 1 | 88 | 88 |
| 27 | Derrick Jones Jr. | LAC | 1 | 87 | 87 |
| 28 | Lauri Markkanen | UTA | 1 | 87 | 87 |
| 29 | Miles Bridges | PHX | 1 | 87 | 87 |
| 30 | Zion Williamson | NOP | 1 | 86 | 86 |
| 31 | Kyshawn GeorgeB2B | WAS | 1 | 85 | 85 |
| 32 | Paul Reed | DET | 1 | 84 | 84 |
| 33 | Toumani CamaraB2B | POR | 1 | 82 | 82 |
| 34 | Dillon Brooks | PHX | 1 | 81 | 81 |
| 35 | Trey Murphy III | NOP | 1 | 81 | 81 |
| 36 | Naji Marshall | DAL | 1 | 80 | 80 |
| 37 | Anthony DavisB2B | WAS | 1 | 79 | 79 |
| 38 | Precious Achiuwa | SAC | 1 | 79 | 79 |
| 39 | Jaime Jaquez Jr. | MIL | 1 | 79 | 79 |
| 40 | Tari Eason | HOU | 1 | 79 | 79 |
| 41 | AJ DybantsaB2B | WAS | 1 | 79 | 79 |
| 42 | Aaron Gordon | DEN | 1 | 78 | 78 |
| 43 | De'Andre Hunter | SAC | 1 | 78 | 78 |
| 44 | Leaky Black | SAC | 1 | 78 | 78 |
| 45 | Cameron Johnson | DEN | 1 | 76 | 76 |
| 46 | Dean Wade | PHI | 1 | 76 | 76 |
| 47 | Zaccharie Risacher | DAL | 1 | 76 | 76 |
| 48 | Saddiq Bey | NOP | 1 | 75 | 75 |
| 49 | Daniel Gafford | DAL | 1 | 74 | 74 |
| 50 | Tristan da Silva | ORL | 1 | 74 | 74 |
| 51 | Mario HezonjaB2B | CLE | 1 | 73 | 73 |
| 52 | Draymond Green | GSW | 1 | 72 | 72 |
| 53 | Kyle Kuzma | MIL | 1 | 72 | 72 |
| 54 | John Collins | DET | 1 | 72 | 72 |
| 55 | Ziaire Williams | LAL | 1 | 72 | 72 |
| 56 | Jake LaRavia | LAL | 1 | 72 | 72 |
| 57 | Isaiah Jackson | LAC | 1 | 70 | 70 |
| 58 | Matas Buzelis | CHI | 1 | 70 | 70 |
| 59 | Sandro Mamukelashvili | LAL | 1 | 69 | 69 |
| 60 | Jarace Walker | IND | 1 | 68 | 68 |
| 61 | Georges Niang | GSW | 1 | 67 | 67 |
| 62 | Andrew Wiggins | MIA | 1 | 67 | 67 |
| 63 | Obi Toppin | IND | 1 | 65 | 65 |
| 64 | Bobby Portis | MIA | 1 | 62 | 62 |
| 65 | Julian ChampagnieB2B | SAS | 1 | 62 | 62 |
| 66 | Trey Lyles | MIN | 1 | 61 | 61 |
| 67 | Trevon Brazile | DEN | 1 | 61 | 61 |
| 68 | Sam Hauser | BOS | 1 | 60 | 60 |
| 69 | Oso Ighodaro | PHX | 1 | 60 | 60 |
| 70 | Jalen Smith | CHI | 1 | 59 | 59 |
| 71 | Patrick Williams | CHI | 1 | 58 | 58 |
| 72 | Morez Johnson Jr. | DAL | 1 | 57 | 57 |
| 73 | Keldon JohnsonB2B | SAS | 1 | 56 | 56 |
| 74 | Karlo Matkovic | NOP | 1 | 56 | 56 |
| 75 | Jonathan Mogbo | SAC | 1 | 55 | 55 |
| 76 | Herbert Jones | NOP | 1 | 54 | 54 |
| 77 | Dalton Knecht | NYK | 1 | 54 | 54 |
| 78 | Gui Santos | GSW | 1 | 54 | 54 |
| 79 | Bryce Hopkins | DEN | 1 | 51 | 51 |
| 80 | Ronald Holland II | DET | 1 | 51 | 51 |
| 81 | Caleb Martin | DAL | 1 | 50 | 50 |
| 82 | Jaylin WilliamsB2B | OKC | 1 | 48 | 48 |
| 83 | Trendon Watford | NOP | 1 | 47 | 47 |
| 84 | Leonard Miller | CHI | 1 | 46 | 46 |
| 85 | Jalen Slawson | IND | 1 | 45 | 45 |
| 86 | Larry Nance Jr. | IND | 1 | 44 | 44 |
| 87 | Joan Beringer | MIN | 1 | 44 | 44 |
| 88 | Isaac Okoro | CHI | 1 | 43 | 43 |
| 89 | Ryan Dunn | PHX | 1 | 43 | 43 |
| 90 | Jamal Cain | ORL | 1 | 42 | 42 |
| 91 | Santi Aldama | DAL | 1 | 42 | 42 |
| 92 | Brice Sensabaugh | UTA | 1 | 41 | 41 |
| 93 | Zuby EjioforB2B | ATL | 1 | 41 | 41 |
| 94 | Nate Ament | MIL | 1 | 40 | 40 |
| 95 | Marvin Bagley III | DEN | 1 | 38 | 38 |
| 96 | Noa Essengue | CHI | 1 | 38 | 38 |
| 97 | Corey KispertB2B | ATL | 1 | 37 | 37 |
| 98 | Jabari Walker | PHI | 1 | 37 | 37 |
| 99 | Mohamed Diawara | NYK | 1 | 36 | 36 |
| 100 | Nikola Jovic | MIA | 1 | 35 | 35 |
| 101 | Tristan EnarunaB2B | CLE | 1 | 34 | 34 |
| 102 | Harrison BarnesB2B | SAS | 1 | 33 | 33 |
| 103 | Jarred Vanderbilt | LAL | 1 | 33 | 33 |
| 104 | Asa NewellB2B | ATL | 1 | 33 | 33 |
| 105 | Khris MiddletonB2B | WAS | 1 | 32 | 32 |
| 106 | Alex Karaban | SAC | 1 | 30 | 30 |
| # | Player | Team | Games | Avg Score | Streaming Score |
|---|---|---|---|---|---|
| 1 | Day'Ron SharpeB2B | BKN | 2 | 64.5 | 129 |
| 2 | Moritz WagnerB2B | BKN | 2 | 63 | 126 |
| 3 | Nikola Jokic | DEN | 1 | 99 | 99 |
| 4 | Karl-Anthony Towns | NYK | 1 | 97 | 97 |
| 5 | Alperen Sengun | HOU | 1 | 96 | 96 |
| 6 | Joel Embiid | PHI | 1 | 93 | 93 |
| 7 | Wendell Carter Jr. | ORL | 1 | 93 | 93 |
| 8 | Walker Kessler | LAL | 1 | 92 | 92 |
| 9 | Evan MobleyB2B | CLE | 1 | 91 | 91 |
| 10 | Bam Adebayo | MIA | 1 | 90 | 90 |
| 11 | Brook Lopez | LAC | 1 | 88 | 88 |
| 12 | Donovan ClinganB2B | POR | 1 | 88 | 88 |
| 13 | Derik Queen | NOP | 1 | 86 | 86 |
| 14 | Myles Turner | MIL | 1 | 85 | 85 |
| 15 | Neemias Queta | BOS | 1 | 85 | 85 |
| 16 | Isaiah HartensteinB2B | OKC | 1 | 84 | 84 |
| 17 | Rudy Gobert | MIN | 1 | 81 | 81 |
| 18 | Alex SarrB2B | WAS | 1 | 77 | 77 |
| 19 | Jaxson Hayes | UTA | 1 | 75 | 75 |
| 20 | Mitchell Robinson | BOS | 1 | 70 | 70 |
| 21 | Jay Huff | IND | 1 | 69 | 69 |
| 22 | DeAndre Jordan | NOP | 1 | 68 | 68 |
| 23 | Aday MaraB2B | OKC | 1 | 68 | 68 |
| 24 | Ivica Zubac | IND | 1 | 67 | 67 |
| 25 | Jarrett AllenB2B | CLE | 1 | 65 | 65 |
| 26 | Luka Garza | BOS | 1 | 64 | 64 |
| 27 | Robert Williams IIIB2B | POR | 1 | 62 | 62 |
| 28 | Kel'el Ware | MIL | 1 | 62 | 62 |
| 29 | Khaman Maluach | PHX | 1 | 57 | 57 |
| 30 | Andre Drummond | NYK | 1 | 55 | 55 |
| 31 | Dylan Cardwell | SAC | 1 | 55 | 55 |
| 32 | Al Horford | GSW | 1 | 54 | 54 |
| 33 | Mo Bamba | UTA | 1 | 54 | 54 |
| 34 | Luke KornetB2B | SAS | 1 | 47 | 47 |
| 35 | Deandre AytonB2B | WAS | 1 | 46 | 46 |
| 36 | Charles Bassey | GSW | 1 | 44 | 44 |
| 37 | Thomas BryantB2B | CLE | 1 | 41 | 41 |
How the Waiver Wire Pickups tool works
The Streaming Score formula:
Streaming Score = avg NBA Start Score × games remaining this week
avg Start Score is the mean of the player's NBA Start Score across all upcoming games in the current Monday–Sunday window. The Start Score is a 0–100 per-game rating based on projected minutes, per-36-minute efficiency, matchup quality, and availability — see the NBA Start Score for the full methodology.
games remaining is the count of games left to play in the current week, from today through Sunday. A player who played 3 games Mon–Wed with 1 game left on Sunday contributes only that 1 game to the score — the tool reflects real remaining value, not the full-week projection.
Why multiply? In NBA fantasy, a player on a 4-game team this week is worth up to twice as much as an identical player on a 2-game team. The multiplication is the only honest way to capture that asymmetry. The maximum theoretical Streaming Score is 400 (Start Score of 100 × 4 games). Typical top streamers in an active week score 150–300.
Eligibility. Players appear in the list only if they have at least one upcoming game this week, are not flagged as OUT in the ETL's availability gate, and have a projected role of at least 10 minutes in at least one game. This filters out DNP candidates without real roles.
B2B flag. If any of a player's upcoming games this week is a back-to-back second leg, a B2B label appears beside their name. A b2b game contributes a lower Start Score (the ETL applies a rest-risk multiplier to projected minutes), so the effect is already reflected in the Avg Score column — the flag is additional context, not a separate deduction.
Position tabs. G covers guards (PG/SG), F covers forwards (SF/PF), C covers centers — the same three buckets used across all NBA tools. Positions follow the ETL's normalization of ESPN data and may differ from platform-specific labels.
Availability. This tool does not know who is available in your specific league. It ranks all eligible players — check your platform's waiver wire for actual availability before adding. Always verify injury status immediately before roster moves; the ETL runs daily but injury news can break between runs.
Related tools
Tonight's 0 to 100 rating of how good a start every NBA player is, from minutes, how well they've played, the matchup and back-to-back rest risk. The formula is published and every input comes from open data.
Open toolNBA Fantasy Matchup RaterWhich NBA teams give up the most fantasy production to each position, so you can see who has the easy matchup this week.
Open toolNBA Fantasy Schedule AnalyzerGames per week for all 30 NBA teams over the next six weeks, with opponent difficulty overlaid and every week ranked.
Open toolNBA Back-to-Back Rest TrackerWho plays back-to-back nights in the next seven days and how likely they are to be rested, sourced from the live schedule.
Open toolInformational only — not betting, DFS, or lineup advice. Streaming Score = avg Start Score × games remaining; both components are shown and deterministically computed. Does not reflect your league's waiver availability. Always verify injury status before roster moves. Data via ESPN. Not affiliated with or endorsed by the NBA.