In-Season Tools
Waiver Wire Trending
Who is being added and dropped most across Sleeper fantasy leagues right now. Market momentum — useful context for waiver decisions, not a recommendation to follow.
Trending data via Sleeper · updated by the weekly ETL
Captured Aug 5, 11:51 AM UTC
Most-added players across Sleeper leagues — market sentiment, not a start recommendation.
| # | Player | Pos · Team | AddsSleeper leagues |
|---|---|---|---|
| 1 | Khalil Herbert | RBSF | 55,926 |
| 2 | Cyrus Allen | WRKC | 22,878 |
| 3 | Roman Wilson | WRPIT | 18,639 |
| 4 | Malik Benson | WRLV | 16,728 |
| 5 | Ryan Flournoy | WRDAL | 10,648 |
| 6 | Seth McGowan | RBIND | 8,744 |
| 7 | Caleb Douglas | WRMIA | 8,080 |
| 8 | Jalen Nailor | WRLV | 7,884 |
| 9 | Jimmy Horn | WRCAR | 7,791 |
| 10 | Zavion Thomas | WRCHI | 7,506 |
| 11 | Justice Hill | RBBAL | 6,372 |
| 12 | Colbie Young | WRCIN | 5,958 |
| 13 | Jack Strand | QBATL | 5,535 |
| 14 | Keaton Mitchell | RBLAC | 5,310 |
| 15 | Malik Willis | QBMIA | 5,124 |
| 16 | Malik Washington | WRMIA | 4,808 |
| 17 | J'Mari Taylor | RBJAX | 4,752 |
| 18 | Odell Beckham | WRNYG | 4,704 |
| 19 | Eli Raridon | TENE | 4,438 |
| 20 | MarShawn Lloyd | RBGB | 4,293 |
| 21 | Taylen Green | QBCLE | 3,888 |
| 22 | Drew Allar | QBPIT | 3,654 |
| 23 | Will Kacmarek | TEMIA | 3,456 |
| 24 | Isaiah Davis | RBNYJ | 3,159 |
| 25 | Treylon Burks | WRWAS | 3,150 |
| 26 | Tank Bigsby | RBPHI | 2,898 |
| 27 | Matt Hibner | TEBAL | 2,835 |
| 28 | Jaydon Blue | RBDAL | 2,744 |
| 29 | Erick All | TECIN | 2,664 |
| 30 | CJ Daniels | WRLAR | 2,620 |
| 31 | Greg Dulcich | TEMIA | 2,588 |
| 32 | Dontayvion Wicks | WRPHI | 2,580 |
| 33 | Joe Royer | TECLE | 2,565 |
| 34 | Chris Rodriguez | RBJAX | 2,457 |
| 35 | Kaelon Black | RBSF | 2,422 |
| 36 | Andrei Iosivas | WRCIN | 2,412 |
| 37 | Deshaun Watson | QBCLE | 2,392 |
| 38 | Tyquan Thornton | WRKC | 2,324 |
| 39 | Zach Ertz | TE | 2,286 |
| 40 | Terrance Ferguson | TELAR | 2,272 |
| 41 | Gunnar Helm | TETEN | 2,163 |
| 42 | Adonai Mitchell | WRNYJ | 2,144 |
| 43 | Adam Randall | RBBAL | 2,093 |
| 44 | Jam Miller | RBNE | 2,043 |
| 45 | Tyreek Hill | WR | 2,040 |
| 46 | Justin Joly | TEDEN | 2,005 |
| 47 | Kirk Cousins | QBLV | 1,904 |
| # | Player | Pos · Team | DropsSleeper leagues |
|---|---|---|---|
| 1 | Ja'Lynn Polk | WR | 14,805 |
| 2 | Darren Waller | TE | 9,585 |
| 3 | Emanuel Wilson | RBSEA | 8,451 |
| 4 | Zach Ertz | TE | 7,128 |
| 5 | Chimere Dike | WRTEN | 6,480 |
| 6 | Tyreek Hill | WR | 6,248 |
| 7 | Trey Benson | RBARI | 5,982 |
| 8 | Devin Singletary | RBNYG | 5,805 |
| 9 | Devaughn Vele | WRNO | 5,418 |
| 10 | Brashard Smith | RBKC | 5,348 |
| 11 | Jonnu Smith | TE | 5,173 |
| 12 | Malik Davis | RBDAL | 5,166 |
| 13 | Kareem Hunt | RB | 4,928 |
| 14 | Calvin Austin | WRNYG | 4,842 |
| 15 | Kyle Williams | WRNE | 4,410 |
| 16 | Najee Harris | RB | 4,310 |
| 17 | Quinn Ewers | QBMIA | 4,275 |
| 18 | Ricky Pearsall | WRSF | 4,263 |
| 19 | Keenan Allen | WR | 4,176 |
| 20 | Sean Tucker | RBTB | 4,032 |
| 21 | Marvin Mims | WRDEN | 3,915 |
| 22 | Andrei Iosivas | WRCIN | 3,816 |
| 23 | Kimani Vidal | RBLAC | 3,675 |
| 24 | Taysom Hill | TE | 3,654 |
| 25 | John Metchie | WRCAR | 3,647 |
| 26 | Isaiah Bond | WRCLE | 3,640 |
| 27 | Jeff Caldwell | WRKC | 3,555 |
| 28 | KeAndre Lambert-Smith | WRLAC | 3,474 |
| 29 | Jaylin Lane | WRWAS | 3,448 |
| 30 | Luke McCaffrey | WRWAS | 3,395 |
| 31 | Michael Carter | RBTEN | 3,296 |
| 32 | Roman Wilson | WRPIT | 3,249 |
| 33 | Darnell Mooney | WRNYG | 3,231 |
| 34 | Joe Flacco | QBCIN | 3,222 |
| 35 | Jalen Tolbert | WRMIA | 3,120 |
| 36 | Justin Fields | QBKC | 3,108 |
| 37 | Evan Engram | TEDEN | 3,080 |
| 38 | Colby Parkinson | TELAR | 3,060 |
| 39 | Michael Mayer | TELV | 2,952 |
| 40 | Miles Sanders | RB | 2,934 |
| 41 | Adonai Mitchell | WRNYJ | 2,896 |
| 42 | Dillon Gabriel | QBCLE | 2,793 |
| 43 | Austin Ekeler | RB | 2,748 |
| 44 | Isaiah Davis | RBNYJ | 2,700 |
| 45 | Khalil Herbert | RBSF | 2,682 |
| 46 | Roschon Johnson | RBCHI | 2,680 |
| 47 | Raheim Sanders | RBCLE | 2,656 |
| 48 | Deshaun Watson | QBCLE | 2,488 |
| 49 | Darius Slayton | WRNYG | 2,454 |
| 50 | Spencer Rattler | QBNO | 2,392 |
How this works
What it shows.Add and drop counts reflect how many Sleeper leagues added or dropped each player during the ETL's configured lookback window. Higher count = more market activity around that player, not necessarily a positive signal. A trending add can mean a real opportunity has opened up — or that managers are reacting to a one-week performance or misleading box-score line.
Market sentiment, not quality. A player trends because the market is reacting — to injury news above them in the depth chart, to a standout game, to a coaching comment, or to a hot take that spreads. This tool surfaces the signal; pairing it with the Opportunity Share Tracker (usage data) and the Injury Report gives a more complete picture of whether the market reaction is warranted.
Data provenance. Trending counts are pulled from Sleeper's public, documented REST API. Player names, positions, and teams are from nflverse (CC-BY 4.0). The ETL runs on a scheduled basis; the timestamp shown in the tool reflects the most recent capture.
Sleeper-only scope. These counts reflect Sleeper leagues only. Yahoo, ESPN, and other platforms may trend differently. Treat this as one market signal among several, not a universal consensus.
Informational only — not betting, DFS, or lineup advice. Trending counts reflect market activity, not guaranteed future performance. Trending data sourced from Sleeper. Player metadata via nflverse (CC-BY 4.0). Not affiliated with or endorsed by the NFL, Sleeper, or any team.