In-Season Tools
Waiver Wire Trending
Who is being added and dropped most across Sleeper fantasy leagues right now. Market momentum — useful context for waiver decisions, not a recommendation to follow.
Trending data via Sleeper · updated by the weekly ETL
Captured Sep 22, 2:15 PM UTC
Most-added players across Sleeper leagues — market sentiment, not a start recommendation.
| # | Player | Pos · Team | AddsSleeper leagues |
|---|---|---|---|
| 1 | Emanuel Wilson | RBSEA | 1,546,803 |
| 2 | Bryce Young | QBCAR | 788,736 |
| 3 | Adonai Mitchell | WRNYJ | 780,664 |
| 4 | Tre Tucker | WRLV | 708,300 |
| 5 | Tyler Shough | QBNO | 677,112 |
| 6 | Zach Ertz | TEPHI | 457,407 |
| 7 | Darren Waller | TECAR | 414,531 |
| 8 | Tank Bigsby | RBPHI | 318,318 |
| 9 | Denzel Boston | WRCLE | 294,924 |
| 10 | Jonah Coleman | RBDEN | 294,690 |
| 11 | Keon Coleman | WRBUF | 284,103 |
| 12 | Konata Mumpfield | WRLAR | 278,964 |
| 13 | Malachi Fields | WRNYG | 256,180 |
| 14 | Kirk Cousins | QBLV | 234,592 |
| 15 | Terrance Ferguson | TELAR | 202,352 |
| 16 | Marcus Mariota | QBWAS | 197,948 |
| 17 | Tyson Bagent | QBCHI | 179,844 |
| 18 | Dontayvion Wicks | WRPHI | 165,735 |
| 19 | Kyler Murray | QBMIN | 160,808 |
| 20 | Oronde Gadsden | TELAC | 153,490 |
| 21 | Darnell Mooney | WRNYG | 149,904 |
| 22 | Jared Goff | QBDET | 140,040 |
| 23 | C.J. Stroud | QBHOU | 107,793 |
| 24 | Deshaun Watson | QBCLE | 100,248 |
| 25 | Tyquan Thornton | WRKC | 99,778 |
| 26 | Alvin Kamara | RBNO | 98,752 |
| 27 | Xavier Worthy | WRKC | 94,230 |
| 28 | Josh Downs | WRIND | 91,705 |
| 29 | Tutu Atwell | WRLAR | 86,604 |
| 30 | Devin Singletary | RBNYG | 82,773 |
| 31 | Emmett Johnson | RBKC | 77,769 |
| 32 | Khalil Shakir | WRBUF | 69,885 |
| 33 | Brock Purdy | QBSF | 66,980 |
| 34 | Rashod Bateman | WRBAL | 66,970 |
| 35 | Devaughn Vele | WRNO | 60,697 |
| 36 | Matthew Stafford | QBLAR | 57,825 |
| 37 | Malik Washington | WRMIA | 43,960 |
| 38 | Drew Lock | QBSEA | 43,784 |
| 39 | Xavier Smith | WRLAR | 42,850 |
| 40 | Colby Parkinson | TELAR | 42,846 |
| 41 | Dalton Kincaid | TEBUF | 37,191 |
| 42 | Roman Wilson | WRPIT | 37,053 |
| # | Player | Pos · Team | DropsSleeper leagues |
|---|---|---|---|
| 1 | Caleb Douglas | WRMIA | 423,784 |
| 2 | Jayden Reed | WRGB | 338,409 |
| 3 | Devin Singletary | RBNYG | 321,939 |
| 4 | Michael Mayer | TELV | 288,162 |
| 5 | Chris Rodriguez | RBJAX | 263,988 |
| 6 | Jayden Daniels | QBWAS | 263,008 |
| 7 | Quentin Johnston | WRLAC | 240,681 |
| 8 | Jalen Nailor | WRLV | 185,229 |
| 9 | Carson Wentz | QBMIN | 174,396 |
| 10 | MarShawn Lloyd | RBGB | 174,249 |
| 11 | Kenny Gainwell | RBTB | 172,280 |
| 12 | Kaelon Black | RBSF | 146,629 |
| 13 | Kenyon Sadiq | TENYJ | 144,369 |
| 14 | Jordan Addison | WRMIN | 132,309 |
| 15 | Mike Gesicki | TECIN | 131,656 |
| 16 | KC Concepcion | WRCLE | 125,010 |
| 17 | Pat Bryant | WRDEN | 121,480 |
| 18 | Konata Mumpfield | WRLAR | 117,810 |
| 19 | Malachi Fields | WRNYG | 116,830 |
| 20 | Brenton Strange | TEJAX | 113,661 |
| 21 | Courtland Sutton | WRDEN | 107,811 |
| 22 | Xavier Hutchinson | WRHOU | 104,496 |
| 23 | Marvin Harrison | WRARI | 101,592 |
| 24 | Makai Lemon | WRPHI | 99,928 |
| 25 | Jakobi Meyers | WRJAX | 99,876 |
| 26 | Tyler Allgeier | RBARI | 98,640 |
| 27 | Demarcus Robinson | WRSF | 95,898 |
| 28 | Kyle Pitts | TEATL | 93,471 |
| 29 | Malik Willis | QBMIA | 89,124 |
| 30 | Keaton Mitchell | RBLAC | 84,411 |
| 31 | Chris Bell | WRMIA | 82,054 |
| 32 | Michael Pittman | WRPIT | 81,950 |
| 33 | Bo Nix | QBDEN | 80,058 |
| 34 | Rico Dowdle | RBPIT | 77,100 |
| 35 | Jerry Jeudy | WRCLE | 75,672 |
| 36 | Michael Wilson | WRARI | 75,546 |
| 37 | Jonathon Brooks | RBCAR | 73,846 |
| 38 | Alec Pierce | WRIND | 72,892 |
| 39 | Kyler Murray | QBMIN | 66,616 |
| 40 | Caleb Williams | QBCHI | 62,613 |
| 41 | Raheim Sanders | RBCLE | 60,096 |
| 42 | Malik Washington | WRMIA | 59,376 |
| 43 | Jacory Croskey-Merritt | RBWAS | 59,328 |
| 44 | Khalil Shakir | WRBUF | 58,014 |
How this works
What it shows. Add and drop counts reflect how many Sleeper leagues added or dropped each player during the ETL's configured lookback window. Higher count = more market activity around that player, not necessarily a positive signal. A trending add can mean a real opportunity has opened up — or that managers are reacting to a one-week performance or misleading box-score line.
Market sentiment, not quality. A player trends because the market is reacting — to injury news above them in the depth chart, to a standout game, to a coaching comment, or to a hot take that spreads. This tool surfaces the signal; pairing it with the Opportunity Share Tracker (usage data) and the Injury Report gives a more complete picture of whether the market reaction is warranted.
Data provenance. Trending counts are pulled from Sleeper's public, documented REST API. Player names, positions, and teams are from nflverse (CC-BY 4.0). The ETL runs on a scheduled basis; the timestamp shown in the tool reflects the most recent capture.
Sleeper-only scope. These counts reflect Sleeper leagues only. Yahoo, ESPN, and other platforms may trend differently. Treat this as one market signal among several, not a universal consensus.
Informational only — not betting, DFS, or lineup advice. Trending counts reflect market activity, not guaranteed future performance. Trending data sourced from Sleeper. Player metadata via nflverse (CC-BY 4.0). Not affiliated with or endorsed by the NFL, Sleeper, or any team.